Property Attributes
- MLS#A4706687
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodWINDWARD AT LAKEWOOD RANCH PHASE 2
- Zip34240
- StyleCoastal
- Year Built2026
- Taxes$ 932
- Price$ 657,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2064
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. The White Star offers 3 bedrooms, 2 baths, and 2,064 sq. ft. of thoughtfully designed living space, ideal for entertaining or everyday living. A formal dining room connects to the well-appointed kitchen, while the spacious great room flows into the island kitchen and café area, creating an inviting space for gathering. The home features a versatile den in lieu of a leisure room. Sliding glass doors open to the outdoor lanai, extending the living space for relaxed indoor-outdoor enjoyment. The private primary suite features a spacious bedroom, spa-inspired bath with corner shower, dual vanity, private water closet, and generous walk-in closets.
| Elementary School | Middle School | High School |
|---|---|---|
| Tatum Ridge Elementary Elementary School | McIntosh Middle Middle School | Booker High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $657,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | VPD |
| HOA Fee | 1110 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Structure,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Architectural Style | Coastal |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Fitness Center,Golf Carts OK,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance,Pickleball Court(s),Playground,Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | WINDWARD AT LAKEWOOD RANCH PHASE 2 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75: Take Exit 210 to Fruitville Road heading East. Travel 4 miles to Lorraine Road and turn left. Head north on Lorraine and Windward will be on the left. Proceed to sales office. |
| High School | Booker High |
| City | SARASOTA |
| Association Name | Citizens Management Services |
| Senior Community Y/N | false |
| MLS Area | 34240 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7288 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tatum Ridge Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 932.42 |
| Home Warranty Y/N | true |
| Middle/Junior High School | McIntosh Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Neal Communities |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2472 |
| Tax Lot | 721 |
| Legal Description | LOT 721, WINDWARD AT LAKEWOOD RANCH REPLAT PH 2, PB 57, PG 174-198 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 370 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Kitchen/Family Room Combo,Open Floorplan,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7288 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2799 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | White Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 10:47 PM UTC
The data relating to real estate for sale on this web site comes from the participating brokers of the Marco Island Area Association of REALTORS® Multiple Information Service. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than REMAX Alliance Group are marked with either the listing Broker's logo or name or the MLS name or a logo
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.