Property Attributes
- MLS#A4672309
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodSOUTH GULF COVE
- Zip33981
- StyleCraftsman
- Year Built2016
- Taxes$ 3142
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
This well-maintained home sits on a quiet street in the popular South Gulf Cove Community. City Water and Sewer. Low, Voluntary HOA. This home has a large, combined kitchen/dining room great for entertaining. In addition to 3 Bedrooms, this home includes a large Bonus room with French doors that could easily be converted to a 4th bedroom, and an open flex space for a secondary retreat. New roof 2023 (no water damage). New upgraded hot water heater 2025. HVAC serviced annually. Programable Nest Thermostat. Ring Security doorbell. In-wall Pest Defense System. Transferrable termite bond. 3 CAR GARAGE. Mature landscaping. South Gulf Cove has a park with a playground, picnic tables, and a recently renovated boat launch and dock. This community also has a clubhouse with monthly social activities. Close to everything you would want in a Florida lifestyle. Only 10 minutes to the beautiful Boca Grande beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $389,000 |
| 1/18/2026 | 6$365,000 |
| 2/20/2026 | 2$359,000 |
| 4/23/2026 | 3$349,000 |
| 9/9/2026 | 1$345,000 |
General Features
| Sewer | Aerobic Septic,Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | RSF3-5 |
| HOA Fee | 120 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman |
| Security Features | Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2016 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Community Boat Ramp,Dock,Fishing,Public Boat Ramp,Water Access,Clubhouse,Deed Restrictions,Golf Carts OK,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Park,Playground |
| Attached Garage | true |
| Subdivision Name | SOUTH GULF COVE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of S McCall Rd and Gasparilla Rd, turn South. Turn left onto Keystone Rd. Continue until Keystone Rd ends at Hallendale Dr.. Turn right onto Hallenale Dr. Take the 3rd right onto Amsterdam Ave. Take the 2nd right onto Wichita Rd. The home will be the 3rd house on your left. |
| High School | Lemon Bay High |
| City | PORT CHARLOTTE |
| Association Name | South Gulf Cove Homeowners Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 33981 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Vineland Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3142.23 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4672309 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 2 |
| Legal Description | Port Charlotte SEC81 BLK4491 LT2 692/61 UNREC PR NT2476/1695-JAK 2463/329 2625/319 DC 3998/949 KZ DC3998/950-SZ 3998/971 4016/2183 4159/1674 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 10 |
| Additional Rooms | Attic,Bonus Room,Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | 8AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Crown Molding,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters,Lighting,Private Mailbox,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Flood Insurance Required,In County,Landscaped |
| Water Source | None |
| Lot Size Area | 10000 |
| Foundation Details | Block,Slab |
| Building Area Total | 2601 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 7:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 7:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 7:20 PM UTC
The data relating to real estate for sale on this web site comes from the participating brokers of the Marco Island Area Association of REALTORS® Multiple Information Service. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than REMAX Alliance Group are marked with either the listing Broker's logo or name or the MLS name or a logo
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.