JORDAN CHANCEY's Current Listings
Sort Listings By:
Listing Shown Per Page:
"9" Listings Match Your Search Criteria
| 1
MLS#: | A4450085 |
Price: | $1,395,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 3717 |
Bedrooms: | 5 |
Bathrooms: | 4FB, 1HB, Total Baths = 5 |
Listing Date: | 10/30/2019 |
Acres: | 0.270 |
City: | LONGBOAT KEY |
State: | FL |
Zip: | 34228 |
Zoning: | PUD |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4452228 |
Price: | $539,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 2563 |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 11/29/2019 |
Acres: | 0.280 |
City: | BRADENTON |
State: | FL |
Zip: | 34209 |
Zoning: | PDR |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4441482 |
Price: | $489,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 3827 |
Bedrooms: | 4 |
Bathrooms: | 3FB, Total Baths = 3 |
Last Price Change: | 12/13/2019 |
Listing Date: | 07/29/2019 |
Acres: | 0.190 |
City: | BRADENTON |
State: | FL |
Zip: | 34212 |
Zoning: | PDMU |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4446501 |
Price: | $419,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 1746 |
Bedrooms: | 3 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Listing Date: | 09/23/2019 |
Acres: | 0.000 |
City: | PALMETTO |
State: | FL |
Zip: | 34221 |
Zoning: | PDH |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4447028 |
Price: | $365,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 1705 |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 12/02/2019 |
Listing Date: | 10/01/2019 |
City: | BRADENTON |
State: | FL |
Zip: | 34210 |
Zoning: | PDR/CH |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4448110 |
Price: | $320,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 1981 |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 12/03/2019 |
Listing Date: | 10/07/2019 |
Acres: | 0.410 |
City: | PALMETTO |
State: | FL |
Zip: | 34221 |
Zoning: | RSF3 |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4452078 |
Price: | $249,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1206 |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 11/21/2019 |
Acres: | 0.240 |
City: | PALMETTO |
State: | FL |
Zip: | 34221 |
Zoning: | RS2 |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4447445 |
Price: | $1,700 |
Property Type: | RESIDENTIAL LEASE |
Square Feet: | 1557 |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 09/30/2019 |
Acres: | 0.220 |
City: | BRADENTON |
State: | FL |
Zip: | 34203 |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4454070 |
Price: | $1,500 |
Property Type: | RESIDENTIAL LEASE |
Square Feet: | 1696 |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 12/13/2019 |
Acres: | 0.100 |
City: | PALMETTO |
State: | FL |
Zip: | 34221 |
Listing Provided By: RE/MAX ALLIANCE GROUP

| 1