CHRISTINE SAMPSON's Current Listings
Sort Listings By:
Listing Shown Per Page:
"3" Listings Match Your Search Criteria
| 1
MLS#: | A4451379 |
Price: | $349,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1998 |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 11/11/2019 |
City: | BRADENTON |
State: | FL |
Zip: | 34210 |
Zoning: | PDR/CH |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4452793 |
Price: | $309,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 2084 |
Bedrooms: | 4 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 11/26/2019 |
Acres: | 0.180 |
City: | PARRISH |
State: | FL |
Zip: | 34219 |
Zoning: | PDR |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4452883 |
Price: | $279,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1876 |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 12/10/2019 |
Listing Date: | 11/29/2019 |
Acres: | 0.140 |
City: | PALMETTO |
State: | FL |
Zip: | 34221 |
Lot Dimensions: | 62x100 |
Zoning: | PDR |
Listing Provided By: RE/MAX ALLIANCE GROUP

| 1