KIMBERLY MILLS's Current Listings
Sort Listings By:
Listing Shown Per Page:
"3" Listings Match Your Search Criteria
| 1
MLS#: | A4424302 |
Price: | $539,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 2767 |
Bedrooms: | 4 |
Bathrooms: | 3FB, Total Baths = 3 |
Last Price Change: | 02/11/2019 |
Listing Date: | 01/26/2019 |
Acres: | 0.240 |
City: | LAKEWOOD RANCH |
State: | FL |
Zip: | 34202 |
Zoning: | PDR/WPE/ |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4425395 |
Price: | $350,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 2006 |
Bedrooms: | 4 |
Bathrooms: | 3FB, Total Baths = 3 |
Listing Date: | 02/11/2019 |
Acres: | 2,118.000 |
City: | BRADENTON |
State: | FL |
Zip: | 34212 |
Zoning: | PDMU |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4417551 |
Price: | $269,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1584 |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 01/29/2019 |
Listing Date: | 10/31/2018 |
City: | PALMETTO |
State: | FL |
Zip: | 34221 |
Zoning: | PDH |
Listing Provided By: RE/MAX ALLIANCE GROUP

| 1