CLAUDIA G MEYER's Current Listings
Sort Listings By:
Listing Shown Per Page:
"4" Listings Match Your Search Criteria
| 1
MLS#: | A4425606 |
Price: | $434,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1251 |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 01/31/2019 |
City: | SARASOTA |
State: | FL |
Zip: | 34242 |
Zoning: | RMF3 |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4422298 |
Price: | $369,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1701 |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 01/02/2019 |
Acres: | 0.130 |
City: | SARASOTA |
State: | FL |
Zip: | 34238 |
Zoning: | RMF1 |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4425623 |
Price: | $349,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 1782 |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
Listing Date: | 02/01/2019 |
Acres: | 0.120 |
City: | SARASOTA |
State: | FL |
Zip: | 34238 |
Zoning: | RSF2 |
Listing Provided By: RE/MAX ALLIANCE GROUP

MLS#: | A4405927 |
Price: | $314,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1703 |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
Last Price Change: | 10/20/2018 |
Listing Date: | 06/15/2018 |
Acres: | 0.140 |
City: | SARASOTA |
State: | FL |
Zip: | 34238 |
Zoning: | PUD |
Listing Provided By: RE/MAX ALLIANCE GROUP

| 1